"Summer with What" - a list of hot topics on the Internet in the past 10 days
With the arrival of summer, hot topics across the Internet continue to heat up like the temperature. From entertainment gossip to social hot topics, from technological breakthroughs to interesting life stories, the online world in the past 10 days has been full of excitement. This article will sort out these hot contents for you and present them with structured data to give you a glimpse of the wonderful moments of this summer.
1. Entertainment, film and television hot spots

| topic | heat index | Main discussion points |
|---|---|---|
| A top celebrity’s love affair exposed | 9.8/10 | Fans’ reactions were polarized, and the number of views on related topics exceeded 1 billion |
| Summer movie box office wars | 9.5/10 | Three blockbusters were released on the same day, and the combined box office on the first day exceeded 500 million |
| Controversy over remakes of classic TV series | 8.7/10 | Netizens have mixed reviews about the new casting |
2. Social and people’s livelihood focus
| event | Attention | social impact |
|---|---|---|
| Hot weather continues | 9.6/10 | High temperature warnings were issued in many places, and electricity consumption hit a new high |
| Employment situation of college graduates | 9.2/10 | The number of graduates this year has reached a new high, and employment pressure is high |
| food safety incident | 8.9/10 | A well-known catering brand was exposed to hygiene problems |
3. Technological and digital trends
| Products/Events | Discussion popularity | Innovation point |
|---|---|---|
| A brand of folding screen mobile phone released | 9.3/10 | The first folding screen worth less than 10,000 yuan triggers a rush to buy |
| AI painting tool upgrade | 8.8/10 | The new version supports Chinese prompt words and the effect is more accurate. |
| New developments in the metaverse | 8.5/10 | Many technology giants announce metaverse construction plans |
4. Lifestyle Trends
| Trend | Popularity | Features |
|---|---|---|
| Camping economy continues to boom | 9.1/10 | Camping in the suburbs becomes the first choice for weekend leisure |
| Healthy light food trend | 8.7/10 | Sales of low-sugar and low-fat foods increased by 200% year-on-year |
| Retro wear is back in fashion | 8.4/10 | 90s-style clothing becomes this summer’s hottest trend |
5. Quick overview of international hot spots
| event | Attention | Scope of influence |
|---|---|---|
| Change of leader of a country | 9.0/10 | Triggering new changes in international relations |
| Global energy price fluctuations | 8.9/10 | Inflation pressure intensifies in many countries |
| Highlights from sporting events | 8.6/10 | An international competition set multiple records |
This summer, the online world is still very busy. From entertainment gossip to social and people's livelihood, from technological innovation to lifestyle fashion, every hot topic reflects the focus of current society and the pulse of the times. Through this structured data, we can clearly see:Hot weather and graduate employmentBecome the most concerned people’s livelihood topic;The private lives of entertainment starsIt can still detonate the entire network; andTechnological innovationIt continues to change our way of life.
In this era of information explosion, hot spots are changing faster and faster. But no matter how the hot spots change, people's yearning for a better life and expectations for social progress remain unchanged. As an old song goes: "Summer will pass no matter what." However, the social phenomena and public voices reflected behind these hot spots deserve our continued attention and thinking.
The above is a summary of the hot topics on the Internet in the past 10 days. We hope that the presentation of this structured data can help you grasp the current public opinion hot spots and social pulse more clearly. Let us continue to pay attention to this vibrant summer and look forward to more exciting stories.
check the details
check the details